Dota 2 Canada Cup Season 3
The Canada Cup is back! Featuring some of the finest teams from North and South America. This ticket only gives you access to view games from the Dota 2 Canada Cup Season 3.
League
Tier: | Professional |
---|---|
Start date: | 2014-09-08 |
End date: | 2014-10-06 |
ID: | 1493 |
Matches
Number of matches on record: | 72 |
---|---|
First match started: | 2014-08-19, 01:45 |
Last match ended: | 2014-10-06, 02:42 |
Avg DotaTV viewers: | 146 |
Peak DotaTV viewers: | 396 |
Shortest match duration: | 00:02:22 |
Longest match duration: | 00:59:53 |
Average match duration: | 00:31:28 |
Streams
Channels on record: | 7 |
---|---|
First stream started: | 2014-09-09, 01:05 |
Last stream ended: | 2015-12-16, 01:41 |
Avg stream viewers per channel: |
1,069 |
Peak stream viewers per channel: |
19,248 |