ASUS Clash of the Titans Dota 2 Tournament - Series 1
The first series of ASUS Indonesia Clash of the Titans Dota 2 Tournament. The tournament consists of 64 top teams in Indonesia and will compete for a $600 prize pool.
League
Tier: | Amateur |
---|---|
Start date: | 2015-02-04 |
ID: | 2465 |
Date added: | 2015-01-28 |
Matches
Number of matches on record: | 70 |
---|---|
First match started: | 2015-02-04, 12:29 |
Last match ended: | 2015-06-20, 13:54 |
Avg DotaTV viewers: | 20 |
Peak DotaTV viewers: | 178 |
Shortest match duration: | 00:00:38 |
Longest match duration: | 01:04:42 |
Average match duration: | 00:30:41 |
Streams
Channels on record: | 1 |
---|---|
First stream started: | 2015-02-13, 13:32 |
Last stream ended: | 2015-02-14, 14:02 |
Avg stream viewers per channel: |
0 |
Peak stream viewers per channel: |
2 |